There are now 25 samples of interest, up from the previous 21 samples from the 2011 exploration campaign.
Total of 46 samples showing greater than 1.00% concentrations of Li2O in total for all historic drill holes (2011 & 2018).
Toronto, Ontario–(Newsfile Corp. – October 5, 2023) – IberAmerican Lithium Corp. (NEO: IBER) (the “Company“) is pleased to announce the results of the re-assaying of initial core samples from its Alberta II project, located in Ourense Province, Galicia, Spain. By using a sodium peroxide fusion to obtain the assay results, the Company now has 25 samples showing greater than 1.00% concentrations of lithium oxide, an increase of approximately 20% from the number of samples previously reported from the exploration campaign conducted in 2011.
Campbell Becher, Chief Executive Officer, said, “We are very pleased with the re-assay results. It confirms our thesis that, with the use of proper, more modern technology and with a new focus on lithium shows, the existing samples would provide greater lithium content than originally thought in 2011, when the exploration focus of the owner at that time was on tin and tantalum. These results also give us better information on the areas on which to concentrate our exploration program at Alberta II.”
The re-assays confirm the Company’s initial plans to focus its Q4 2023 diamond drilling program, of approximately 40-50 holes, in the northern section of the Alberta II permit area, targeting the continuity of spodumene-pegmatites, specifically expanding the drilling previously performed on the permit area in 2012. The Company will be also undertaking an extensive geological sampling program in the south section of Alberta II. Mr. Becher added, “Receipt of these results are the first step in commencing our robust exploration program; we expect to be able to announce preliminary results from initial drilling and survey activities in Q1 2024.”
The Re-Assays
In conjunction with its reverse takeover transaction and listing of its common shares on the Neo Exchange Inc., operating as Cboe Canada, the Company filed a National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101“) technical report, prepared pursuant to NI 43-101, by Resource Development Associates Inc. (RDA) consultant Scott E. Wilson, S.M.E., CPG, titled “NI 43-101 Technical Report for the Alberta II Lithium and Rare Metals Deposit, Ourense Province, Galicia Spain” with an effective date of March 25, 2023 (the “Alberta II Project Technical Report“). The Alberta II Project Technical Report contained a number of recommendations, including the re-assay of core samples taken in 2011 by the previous permit holder of Alberta II, in order to use a more pertinent assay method – sodium peroxide fusion – for lithium-bearing spodumene pegmatite. Samples taken in 2011 had previously been analyzed using the 4-Acid Digest method which is known to under-report lithium contents. The re-assaying has been completed, and as a result of using more modern technology and methods, the Company now has 25 core samples from the 2011 campaign showing greater than 1.00% concentrations of lithium oxide compared to the 21 reported in the Alberta II Project Technical Report, an increase of approximately 20% for core samples taken in 2011.
As part of the re-assay program, samples were collected from the nine drill-holes from 2011. Quarter-core cuts of the historic intervals were sent for reanalysis. The drill-hole samples were prepared at ALS laboratory in Sevilla, Spain, located approximately 750 km from Alberta II, and then sent to their laboratories in Ireland for assaying. The ME-MS89L assaying method uses a sodium peroxide flux for fusion. When searching for elements found in resistant minerals, as the lithium silicates found on pegmatites, fusion decomposition guarantees the complete measurement of the element’s concentration, rather than just the acid-soluble portion. The Company selected this internationally accredited laboratory to assess the most appropriate assay methodology for Alberta II’s mineralization type. Some variability is to be anticipated as the samples represent the second half of the core as opposed to being a rerun of the same sample; different sample preparation; different sample digestion and analytical methods used by the laboratories in different time periods; and the natural variability of the mineralization.
A comparison of historic results and re-assay results are shown below and complete results are reported in Schedule 1 of this news release, respectively:
HOLE_ID | FROM (m) |
TO (m) |
THICKNESS (m) |
OLD SAMPLE NO. |
Li2O% [OLD] |
CURRENT SAMPLE NO. |
Li2O% [NEW] |
ABII-11-09 | 75.15 | 76.15 | 1.00 | D00278 | 0.71 | G798507 | 1.13 |
ABII-11-09 | 77.23 | 78 | 0.77 | D00281 | 1.64 | G798509 | 2.06 |
ABII-11-09 | 79.38 | 80.44 | 1.06 | D00283 | 1.84 | G798511 | 1.46 |
ABII-11-09 | 80.44 | 81.49 | 1.05 | D00285 | 0.99 | G798512 | 1.37 |
ABII-11-09 | 168.5 | 169.5 | 1.00 | D00294 | 1.28 | G798521 | 1.18 |
ABII-11-09 | 169.5 | 170.5 | 1.00 | D00295 | 1.38 | G798522 | 1.58 |
ABII-11-09 | 170.5 | 171.5 | 1.00 | D00296 | 0.93 | G798523 | 1.09 |
ABII-11-09 | 171.5 | 172.4 | 0.90 | D00298 | 1.41 | G798524 | 2.21 |
ABII-11-09 | 172.4 | 173.4 | 1.00 | D00299 | 1.32 | G798525 | 1.50 |
ABII-11-08 | 276.17 | 277 | 0.83 | D00218 | 1.07 | G798558 | 1.36 |
ABII-11-05 | 73.2 | 74.2 | 1.00 | D00117 | 0.02 | G798564 | 2.59 |
ABII-11-05 | 74.2 | 75.2 | 1.00 | D00118 | 0.84 | G798565 | 1.06 |
ABII-11-05 | 75.2 | 76.2 | 1.00 | D00120 | 0.78 | G798566 | 1.03 |
ABII-11-05 | 195.7 | 196.92 | 1.22 | D00135 | 1.68 | G798581 | 2.12 |
ABII-11-05 | 196.92 | 198.08 | 1.16 | D00136 | 1.29 | G798582 | 1.25 |
ABII-11-06 | 13.2 | 14.42 | 1.22 | D00142 | 2.02 | G798587 | 1.21 |
ABII-11-06 | 17.3 | 18.3 | 1.00 | D00147 | 1.33 | G798591 | 1.69 |
ABII-11-06 | 20.61 | 21.4 | 0.79 | D00152 | 0.94 | G798596 | 1.01 |
ABII-11-06 | 100 | 101 | 1.00 | D00166 | 1.79 | G798608 | 1.70 |
ABII-11-06 | 101 | 102.1 | 1.10 | D00167 | 1.08 | G798609 | 1.15 |
ABII-11-06 | 102.1 | 103 | 0.90 | D00168 | 1.11 | G798610 | 1.52 |
ABII-11-06 | 103 | 104 | 1.00 | D00169 | 1.62 | G798611 | 1.60 |
ABII-11-06 | 104 | 105 | 1.00 | D00171 | 1.31 | G798612 | 1.14 |
ABII-11-06 | 105 | 106 | 1.00 | D00172 | 0.71 | G798613 | 1.19 |
ABII-11-06 | 106 | 106.9 | 0.90 | D00173 | 1.31 | G798614 | 1.37 |
*[Old] 2011 samples previously analyzed using the 4-Acid Digest method
*[New] Re-assayed samples analyzed using the Sodium Peroxide fusion method
*All From/To Depths and Thicknesses are downhole and do not represent true thickness of mineralization
*Only samples with grade above 1.00% Li2O are shown in the above table
Samples from the 2018 holes were analyzed using the sodium peroxide method hence these samples were not re-assayed.
Figure 1
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/9975/182975_74c0c90eb437cb10_001full.jpg
Adding the re-assay results to those samples of interest from the 2018 drill holes results in a total of 46 samples showing greater than 1.00% concentrations of Li2O in total for all historic dill holes.
All 46 samples showing greater than 1.00% concentrations of Li2O are reported in the table below:
HOLE_ID | FROM (m) |
TO (m) |
THICKNESS (m) |
CURRENT SAMPLE NO. |
Li2O% [NEW] |
ABII-18-01 | 60.3 | 61.3 | 1.00 | S303903 | 2.37 |
ABII-18-01 | 122.22 | 123.08 | 0.86 | S303912 | 1.12 |
ABII-18-01 | 123.08 | 123.94 | 0.86 | S303913 | 1.23 |
ABII-18-01 | 123.94 | 124.8 | 0.86 | S303914 | 2.17 |
ABII-18-01 | 124.8 | 125.87 | 1.07 | S303916 | 1.60 |
ABII-18-01 | 125.87 | 126.84 | 0.97 | S303917 | 1.95 |
ABII-18-01 | 126.84 | 127.82 | 0.98 | S303918 | 1.59 |
ABII-18-01 | 127.82 | 128.78 | 0.96 | S303920 | 1.87 |
ABII-18-01 | 129.76 | 130.9 | 1.14 | S303922 | 1.46 |
ABII-18-01 | 130.9 | 131.7 | 0.80 | S303923 | 1.10 |
ABII-18-01 | 131.7 | 132.5 | 0.80 | S303925 | 1.45 |
ABII-18-02 | 137.04 | 138.08 | 1.04 | S303945 | 2.52 |
ABII-18-02 | 139.17 | 140.18 | 1.01 | S303948 | 1.20 |
ABII-18-02 | 140.18 | 141.22 | 1.04 | S303949 | 1.62 |
ABII-18-02 | 141.22 | 142.27 | 1.05 | S303951 | 1.11 |
ABII-18-02 | 142.27 | 143.32 | 1.05 | S303952 | 1.50 |
ABII-11-09 | 75.15 | 76.15 | 1.00 | G798507 | 1.13 |
ABII-11-09 | 77.23 | 78 | 0.77 | G798509 | 2.06 |
ABII-11-09 | 79.38 | 80.44 | 1.06 | G798511 | 1.46 |
ABII-11-09 | 80.44 | 81.49 | 1.05 | G798512 | 1.37 |
ABII-11-09 | 168.5 | 169.5 | 1.00 | G798521 | 1.18 |
ABII-11-09 | 169.5 | 170.5 | 1.00 | G798522 | 1.58 |
ABII-11-09 | 170.5 | 171.5 | 1.00 | G798523 | 1.09 |
ABII-11-09 | 171.5 | 172.4 | 0.90 | G798524 | 2.21 |
ABII-11-09 | 172.4 | 173.4 | 1.00 | G798525 | 1.50 |
ABII-11-08 | 276.17 | 277 | 0.83 | G798558 | 1.36 |
ABII-11-05 | 73.2 | 74.2 | 1.00 | G798564 | 2.59 |
ABII-11-05 | 74.2 | 75.2 | 1.00 | G798565 | 1.06 |
ABII-11-05 | 75.2 | 76.2 | 1.00 | G798566 | 1.03 |
ABII-11-05 | 195.7 | 196.92 | 1.22 | G798581 | 2.12 |
ABII-11-05 | 196.92 | 198.08 | 1.16 | G798582 | 1.25 |
ABII-11-06 | 13.2 | 14.42 | 1.22 | G798587 | 1.21 |
ABII-11-06 | 17.3 | 18.3 | 1.00 | G798591 | 1.69 |
ABII-11-06 | 20.61 | 21.4 | 0.79 | G798596 | 1.01 |
ABII-11-06 | 100 | 101 | 1.00 | G798608 | 1.70 |
ABII-11-06 | 101 | 102.1 | 1.10 | G798609 | 1.15 |
ABII-11-06 | 102.1 | 103 | 0.90 | G798610 | 1.52 |
ABII-11-06 | 103 | 104 | 1.00 | G798611 | 1.60 |
ABII-11-06 | 104 | 105 | 1.00 | G798612 | 1.14 |
ABII-11-06 | 105 | 106 | 1.00 | G798613 | 1.19 |
ABII-11-06 | 106 | 106.9 | 0.90 | G798614 | 1.37 |
*All From/To Depths and Thicknesses are downhole and do not represent true thickness of mineralization
*Only samples with grade above 1.00% Li2O are shown in the above table
Qualified Person, Technical Disclosure and Quality Control Notes
The sample results contained in this press release have been prepared in accordance with NI 43-101.
Technical information in this news release has been reviewed and approved by Scott E. Wilson, S.M.E., CPG, who is a “qualified person” for the purposes of NI 43-101. Mr. Wilson has verified the technical data and opinions contained in this news release by comparing the re-assays with the historic assays from the same intervals in the same holes and considers that there has been no material change from the results described in the Alberta II Project Technical Report. Mr. Wilson also considers the QA/QC procedures used to have been up to industry standards, with all QC tests passed without any reportable deviations to be raised with the laboratory.
The samples obtained from the historic drill core re-sampling were subjected to meticulous handling, starting from the point of collection to their processing and delivery to the ALS laboratory located in Sevilla, Spain. Throughout this process, a strict chain of custody was followed to ensure the integrity of the samples and the accuracy of the further results. The drill cores were stored in the warehouse owned by Strategic Minerals Europe Spain at its Penouta Mine in Spain. Here, geologists meticulously selected the sample material from the core boxes and proceeded to cut them into quarters. The samples were then placed in calico bags, along with certified reference materials, laboratory duplicates, and blanks to ensure the accuracy and reliability of the results. The lab (ALS Laboratories in this case) maintains an internal Quality Assurance and Quality Control (QAQC) program by utilizing certified reference materials, blanks, and duplicates. In addition, the Company administers an external QAQC program by inserting certified reference materials, duplicate samples, and blank samples in a number to ensure statistical representation, thereby guaranteeing results control. The samples were security-sealed prior to delivery at the Sevilla facilities of ALS. Additional information about the methodology can be found on the respective ALS global websites in their analytical guides.
Quality Assurance and Quality Control (“QAQC“) is maintained internally at the lab through rigorous use of internal certified reference materials, blanks, and duplicates. An additional QAQC program is administered by the Company using certified reference materials, duplicate samples and blank samples that are blindly inserted into the sample batch. If a QAQC sample returns an unacceptable value an investigation into the results is triggered and when deemed necessary, the samples that were tested in the batch with the failed QAQC sample are re-tested.
Historic Information
The reader is cautioned that the historical information is considered historical in nature and as such are based on prior data and reports prepared by previous property owners. The reader is cautioned not to treat them, or any part of them, as current mineral resources or reserves. The Company has determined the historical information is relevant to be included here in that it is used as a comparator to the re-assay results. A qualified person has not done sufficient work to classify the historical estimates as current resources and the Company is not treating the historical estimates as current resources. Verification will be required by a qualified person before the historical estimates can be classified as a current resource. There can be no assurance that any of the historical mineral resources, in whole or in part, will ever become economically viable. In addition, mineral resources are not mineral reserves and do not have demonstrated economic viability. Even if classified as a current resource, there is no certainty as to whether further exploration will result in any inferred mineral resources being upgraded to an indicated or measured mineral resource category.
The full version of the Alberta II Project Technical Report is available on the Company’s SEDAR+ profile at www.sedarplus.ca.
About IberAmerican Lithium Corp.
IberAmerican Lithium is a hard-rock lithium exploration company focused on advancing its 100% owned Alberta II & Carlota Properties located in the Galicia region of northwestern Spain. IberAmerican Lithium’s properties are located in a favorable lithium district with world class infrastructure and a supportive and proactive mining jurisdiction.
Additional information on IberAmerican Lithium is available at www.iberamericanlithium.com and by reviewing its profile on SEDAR at www.sedarplus.ca.
Cautionary Note Regarding Forward-Looking Information
This news release contains “forward-looking information” and “forward-looking statements” (collectively, “forward-looking statements”) within the meaning of the applicable Canadian securities legislation. All statements, other than statements of historical fact, are forward-looking statements and are based on expectations, estimates and projections as at the date of this news release. Any statement that involves discussions with respect to predictions, expectations, beliefs, plans, projections, objectives, assumptions, future events or performance (often but not always using phrases such as “expects”, or “does not expect”, “is expected”, “anticipates” or “does not anticipate”, “plans”, “budget”, “scheduled”, “forecasts”, “estimates”, “believes” or “intends” or variations of such words and phrases or stating that certain actions, events or results “may” or “could”, “would”, “might” or “will” be taken to occur or be achieved) are not statements of historical fact and may be forward-looking statements.
Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of IberAmerican to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Factors that could cause actual results to differ materially from those anticipated in these forward-looking statements are described under the caption “Risk Factors” in IberAmerican’s Filing Statement dated August 31, 2023, which is available for view on SEDAR at www.sedarplus.ca. These risks include but are not limited to, the risks associated with the mining and exploration industry, such as operational risks in development or capital expenditures, the uncertainty of projections relating to production, any delays or changes in plans with respect to the exploitation of the site, the quantity of lithium content, the Company’s re-assay results and ongoing drill programs, the areas in which to concentrate further exploration, the commencement of the diamond drilling program and any expansion thereof, and any expected announcement of preliminary results from initial drilling and survey activities. Forward-looking statements contained herein are made as of the date of this press release, and IberAmerican disclaims, other than as required by law, any obligation to update any forward-looking statements whether as a result of new information, results, future events, circumstances, or if management’s estimates or opinions should change, or otherwise. There can be no assurance that forward-looking statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, the reader is cautioned not to place undue reliance on forward-looking statements.
Further Information
For further information, please contact:
IberAmerican Lithium Corp.
Campbell Becher
inquiries@ialithium.com
647-404-9071
Schedule 1: Alberta II Project ALS Re-Assay Results
HOLE_ID | FROM (m) |
TO (m) |
THICKNESS (m) |
OLD SAMPLE NO. |
Li2O% [OLD] |
CURRENT SAMPLE NO. |
Li2O% [NEW] |
ABII-18-01 | 59.3 | 60.3 | 1.00 | S303902 | 0.73 | ||
ABII-18-01 | 60.3 | 61.3 | 1.00 | S303903 | 2.37 | ||
ABII-18-01 | 61.3 | 62.3 | 1.00 | S303905 | 0.77 | ||
ABII-18-01 | 122.22 | 123.08 | 0.86 | S303912 | 1.12 | ||
ABII-18-01 | 123.08 | 123.94 | 0.86 | S303913 | 1.23 | ||
ABII-18-01 | 123.94 | 124.8 | 0.86 | S303914 | 2.17 | ||
ABII-18-01 | 124.8 | 125.87 | 1.07 | S303916 | 1.60 | ||
ABII-18-01 | 125.87 | 126.84 | 0.97 | S303917 | 1.95 | ||
ABII-18-01 | 126.84 | 127.82 | 0.98 | S303918 | 1.59 | ||
ABII-18-01 | 127.82 | 128.78 | 0.96 | S303920 | 1.87 | ||
ABII-18-01 | 128.78 | 129.76 | 0.98 | S303921 | 0.57 | ||
ABII-18-01 | 129.76 | 130.9 | 1.14 | S303922 | 1.46 | ||
ABII-18-01 | 130.9 | 131.7 | 0.80 | S303923 | 1.10 | ||
ABII-18-01 | 131.7 | 132.5 | 0.80 | S303925 | 1.45 | ||
ABII-18-01 | 132.5 | 133.3 | 0.80 | S303926 | 0.73 | ||
ABII-18-02 | 83.85 | 84.85 | 1.00 | S303936 | 0.56 | ||
ABII-18-02 | 84.85 | 85.85 | 1.00 | S303938 | 0.59 | ||
ABII-18-02 | 134.94 | 136 | 1.06 | S303943 | 0.47 | ||
ABII-18-02 | 136 | 137.04 | 1.04 | S303944 | 0.47 | ||
ABII-18-02 | 137.04 | 138.08 | 1.04 | S303945 | 2.52 | ||
ABII-18-02 | 138.08 | 139.17 | 1.09 | S303947 | 0.68 | ||
ABII-18-02 | 139.17 | 140.18 | 1.01 | S303948 | 1.20 | ||
ABII-18-02 | 140.18 | 141.22 | 1.04 | S303949 | 1.62 | ||
ABII-18-02 | 141.22 | 142.27 | 1.05 | S303951 | 1.11 | ||
ABII-18-02 | 142.27 | 143.32 | 1.05 | S303952 | 1.50 | ||
ABII-11-09 | 71.1 | 72.1 | 1.00 | D00274 | 0.84 | G798503 | 0.51 |
ABII-11-09 | 73.1 | 74.15 | 1.05 | D00276 | 0.77 | G798505 | 0.57 |
ABII-11-09 | 74.15 | 75.15 | 1.00 | D00277 | 1.47 | G798506 | 0.92 |
ABII-11-09 | 75.15 | 76.15 | 1.00 | D00278 | 0.71 | G798507 | 1.13 |
ABII-11-09 | 76.15 | 77.23 | 1.08 | D00280 | 0.58 | G798508 | 0.89 |
ABII-11-09 | 77.23 | 78 | 0.77 | D00281 | 1.64 | G798509 | 2.06 |
ABII-11-09 | 79.38 | 80.44 | 1.06 | D00283 | 1.84 | G798511 | 1.46 |
ABII-11-09 | 80.44 | 81.49 | 1.05 | D00285 | 0.99 | G798512 | 1.37 |
ABII-11-09 | 168.5 | 169.5 | 1.00 | D00294 | 1.28 | G798521 | 1.18 |
ABII-11-09 | 169.5 | 170.5 | 1.00 | D00295 | 1.38 | G798522 | 1.58 |
ABII-11-09 | 170.5 | 171.5 | 1.00 | D00296 | 0.93 | G798523 | 1.09 |
ABII-11-09 | 171.5 | 172.4 | 0.90 | D00298 | 1.41 | G798524 | 2.21 |
ABII-11-09 | 172.4 | 173.4 | 1.00 | D00299 | 1.32 | G798525 | 1.50 |
ABII-11-08 | 276.17 | 277 | 0.83 | D00218 | 1.07 | G798558 | 1.36 |
ABII-11-05 | 71.2 | 72.2 | 1.00 | D00115 | 0.51 | G798562 | 0.45 |
ABII-11-05 | 72.2 | 73.2 | 1.00 | D00116 | 0.91 | G798563 | 0.95 |
ABII-11-05 | 73.2 | 74.2 | 1.00 | D00117 | 0.02 | G798564 | 2.59 |
ABII-11-05 | 74.2 | 75.2 | 1.00 | D00118 | 0.84 | G798565 | 1.06 |
ABII-11-05 | 75.2 | 76.2 | 1.00 | D00120 | 0.78 | G798566 | 1.03 |
ABII-11-05 | 194.61 | 195.7 | 1.09 | D00134 | 0.50 | G798579 | 0.82 |
ABII-11-05 | 195.7 | 196.92 | 1.22 | D00135 | 1.68 | G798581 | 2.12 |
ABII-11-05 | 196.92 | 198.08 | 1.16 | D00136 | 1.29 | G798582 | 1.25 |
ABII-11-06 | 12.2 | 13.2 | 1.00 | D00141 | 0.54 | G798586 | 0.61 |
ABII-11-06 | 13.2 | 14.42 | 1.22 | D00142 | 2.02 | G798587 | 1.21 |
ABII-11-06 | 14.42 | 15.29 | 0.87 | D00144 | 1.15 | G798588 | 0.98 |
ABII-11-06 | 15.29 | 16.3 | 1.01 | D00145 | 0.55 | G798589 | 0.63 |
ABII-11-06 | 16.3 | 17.3 | 1.00 | D00146 | 1.13 | G798590 | 0.85 |
ABII-11-06 | 17.3 | 18.3 | 1.00 | D00147 | 1.33 | G798591 | 1.69 |
ABII-11-06 | 18.3 | 19.31 | 1.01 | D00148 | 0.79 | G798592 | 0.89 |
ABII-11-06 | 20.2 | 20.61 | 0.41 | D00151 | 0.75 | G798595 | 0.77 |
ABII-11-06 | 20.61 | 21.4 | 0.79 | D00152 | 0.94 | G798596 | 1.01 |
ABII-11-06 | 21.4 | 22.4 | 1.00 | D00153 | 0.36 | G798597 | 0.56 |
ABII-11-06 | 98.95 | 100 | 1.05 | D00165 | 0.48 | G798607 | 0.61 |
ABII-11-06 | 100 | 101 | 1.00 | D00166 | 1.79 | G798608 | 1.70 |
ABII-11-06 | 101 | 102.1 | 1.10 | D00167 | 1.08 | G798609 | 1.15 |
ABII-11-06 | 102.1 | 103 | 0.90 | D00168 | 1.11 | G798610 | 1.52 |
ABII-11-06 | 103 | 104 | 1.00 | D00169 | 1.62 | G798611 | 1.60 |
ABII-11-06 | 104 | 105 | 1.00 | D00171 | 1.31 | G798612 | 1.14 |
ABII-11-06 | 105 | 106 | 1.00 | D00172 | 0.71 | G798613 | 1.19 |
ABII-11-06 | 106 | 106.9 | 0.90 | D00173 | 1.31 | G798614 | 1.37 |
ABII-11-06 | 106.9 | 107.8 | 0.90 | D00174 | 1.14 | G798615 | 0.82 |
ABII-11-06 | 107.8 | 108.7 | 0.90 | D00175 | 0.36 | G798617 | 0.64 |
ABII-11-03 | 83.93 | 84.93 | 1.00 | D00059 | 0.70 | G798728 | 0.54 |
ABII-11-03 | 84.93 | 85.93 | 1.00 | D00061 | 0.67 | G798729 | 0.74 |
ABII-11-04 | 228.45 | 229.5 | 1.05 | D00106 | 0.61 | G798771 | 0.84 |
ABII-11-07 | 6.44 | 7.41 | 0.97 | D00223 | 0.38 | G798628 | 0.70 |
ABII-11-07 | 7.41 | 8.25 | 0.84 | D00224 | 0.83 | G798629 | 0.41 |
ABII-11-07 | 58.4 | 59.4 | 1.00 | D00229 | 0.54 | G798633 | 0.57 |
*[Old] 2011 samples previously analyzed using the 4-Acid Digest method
*[New] Re-assayed samples analyzed using the Sodium Peroxide fusion method
*All From/To Depths and Thicknesses are downhole
*Only samples with grade above 0.40% Li2O are shown in the above table
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/182975